Porth Lodge Hotel Accommodation Tariff
Guide to Room Rates
| Prices Per Night from | Season | ||
| Room Type | High | Mid | Low |
| Double - Sleeps up to 2 | £120 | £100 | £80 |
| Single - Sleeps 1 | £70 | £60 | £50 |
| Triple - Sleeps up to 3 | £135 | £110 | £90 |
| Twin - Sleeps up to 2 | £120 | £100 | £80 |
| Family - Sleeps up to 4 | £150 | £130 | £110 |
| Family Apartment sleeps up to 4 | £160 | £140 | £120 |
Above Prices are Per Room, Per Night and includes Full English Breakfast. All Rooms are En-Suite
| Prices Per Week | Season | ||
| Room Type | High | Mid | Low |
| Double - Sleeps up to 2 | £740 | £540 | £450 |
| Single - Sleeps 1 | £420 | £360 | £300 |
| Triple - Sleeps up to 3 | £850 | £560 | £490 |
| Twin - Sleeps up to 2 | £680 | £500 | £450 |
| Family - Sleeps up to 4 | £940 | £730 | £600 |
| Family Apartment sleeps up to 4 | £1000 | £800 | £725 |
Above Prices are Per Room, Per Week and includes Full English Breakfast. All Rooms are En-Suite
Newquay Holiday Seasons
Guide to Seasons
High Season is generally July & August
Mid Season covers May, June, September, October, Christmas & Easter
Low Season November through to April excluding Christmas & Easter
Further information
Self catering option available for Family/Apartment rooms which have kitchen areas
Group bookings and longer stays may attract a discount depending on the season.
We sometimes have availability which does not appear on the internet booking sites.
TO DISCUSS YOUR REQUIREMENTS OR BOOK DIRECT CALL 01637 874483






